<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Algorithmic Options Trading 2	</title>
	<atom:link href="https://financial-hacker.com/algorithmic-options-trading-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://financial-hacker.com/algorithmic-options-trading-2/</link>
	<description>A new view on algorithmic trading</description>
	<lastBuildDate>Thu, 12 Mar 2026 02:07:21 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Gustavo		</title>
		<link>https://financial-hacker.com/algorithmic-options-trading-2/#comment-133528</link>

		<dc:creator><![CDATA[Gustavo]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 02:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=2298#comment-133528</guid>

					<description><![CDATA[Isso funciona pra corretoras de OB como quotex,bullex ou pocket broker,amigo?]]></description>
			<content:encoded><![CDATA[<p>Isso funciona pra corretoras de OB como quotex,bullex ou pocket broker,amigo?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jcl		</title>
		<link>https://financial-hacker.com/algorithmic-options-trading-2/#comment-112171</link>

		<dc:creator><![CDATA[jcl]]></dc:creator>
		<pubDate>Fri, 06 Dec 2024 13:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=2298#comment-112171</guid>

					<description><![CDATA[Questions like this are better directed to Zorro support. You can find the formula for calculating the PnL of a combo in the manual. A negative price generally means you don&#039;t pay it, but get it.]]></description>
			<content:encoded><![CDATA[<p>Questions like this are better directed to Zorro support. You can find the formula for calculating the PnL of a combo in the manual. A negative price generally means you don&#8217;t pay it, but get it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dafari		</title>
		<link>https://financial-hacker.com/algorithmic-options-trading-2/#comment-112169</link>

		<dc:creator><![CDATA[dafari]]></dc:creator>
		<pubDate>Fri, 06 Dec 2024 12:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=2298#comment-112169</guid>

					<description><![CDATA[Hi, 
I want to sell  a Straddle (same expiry and same strike)

Here is the relevant code:
Multiplier = 100;
put_leg = contractNext (PUT, Expiry,  priceClose()*-1);  
call_leg = contractNext (CALL, Expiry,  priceClose()*-1);  

t1=enterShort(comboLeg(1));
t2=enterShort(comboLeg(2)); 
pnl = comboProfit ( priceClose() , -1);

However the Output looks strange:  

Put Undl:5316.6 Strike:5315.0 ask:3.100 bid 2.900  / 2nd Leg: Call Strike:5315.0 ask:5.600 bid 5.250
Combo 7, NumOpenTotal 1, ComboPremium -8.70, PnL: -7.10, Margin 402.82
 
As I sell (short) the straddle I would expect the Premium to be positive and the comboProfit too, actually it is negative.

Additionally the comboProfit is quite off, I would expect it to be either 8.7 (ask delta) or 8.4 (mid Delta).

Can someone point me to a solution.]]></description>
			<content:encoded><![CDATA[<p>Hi,<br />
I want to sell  a Straddle (same expiry and same strike)</p>
<p>Here is the relevant code:<br />
Multiplier = 100;<br />
put_leg = contractNext (PUT, Expiry,  priceClose()*-1);<br />
call_leg = contractNext (CALL, Expiry,  priceClose()*-1);  </p>
<p>t1=enterShort(comboLeg(1));<br />
t2=enterShort(comboLeg(2));<br />
pnl = comboProfit ( priceClose() , -1);</p>
<p>However the Output looks strange:  </p>
<p>Put Undl:5316.6 Strike:5315.0 ask:3.100 bid 2.900  / 2nd Leg: Call Strike:5315.0 ask:5.600 bid 5.250<br />
Combo 7, NumOpenTotal 1, ComboPremium -8.70, PnL: -7.10, Margin 402.82</p>
<p>As I sell (short) the straddle I would expect the Premium to be positive and the comboProfit too, actually it is negative.</p>
<p>Additionally the comboProfit is quite off, I would expect it to be either 8.7 (ask delta) or 8.4 (mid Delta).</p>
<p>Can someone point me to a solution.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sid Khandai		</title>
		<link>https://financial-hacker.com/algorithmic-options-trading-2/#comment-66087</link>

		<dc:creator><![CDATA[Sid Khandai]]></dc:creator>
		<pubDate>Tue, 21 Jul 2020 20:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=2298#comment-66087</guid>

					<description><![CDATA[Hi jcl, 

Thanks for pointing me to the Zorro forum. 

By referring to https://opserver.de/ubb7/ubbthreads.php?ubb=showflat&#038;Number=472919&#038;Searchpage=1&#038;Main=57228&#038;Words=%2BRQuantLib&#038;Search=true#Post472919, I got to know that I had to change the the path to Rterm in the Zorro.ini file. Once I did that, it worked like a charm :)

Thanks again!]]></description>
			<content:encoded><![CDATA[<p>Hi jcl, </p>
<p>Thanks for pointing me to the Zorro forum. </p>
<p>By referring to <a href="https://opserver.de/ubb7/ubbthreads.php?ubb=showflat&#038;Number=472919&#038;Searchpage=1&#038;Main=57228&#038;Words=%2BRQuantLib&#038;Search=true#Post472919" rel="nofollow ugc">https://opserver.de/ubb7/ubbthreads.php?ubb=showflat&#038;Number=472919&#038;Searchpage=1&#038;Main=57228&#038;Words=%2BRQuantLib&#038;Search=true#Post472919</a>, I got to know that I had to change the the path to Rterm in the Zorro.ini file. Once I did that, it worked like a charm 🙂</p>
<p>Thanks again!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jcl		</title>
		<link>https://financial-hacker.com/algorithmic-options-trading-2/#comment-66084</link>

		<dc:creator><![CDATA[jcl]]></dc:creator>
		<pubDate>Tue, 21 Jul 2020 14:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=2298#comment-66084</guid>

					<description><![CDATA[If you need help with Zorro or R, you can ask on their user forums or contact their support.]]></description>
			<content:encoded><![CDATA[<p>If you need help with Zorro or R, you can ask on their user forums or contact their support.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sid Khandai		</title>
		<link>https://financial-hacker.com/algorithmic-options-trading-2/#comment-66082</link>

		<dc:creator><![CDATA[Sid Khandai]]></dc:creator>
		<pubDate>Tue, 21 Jul 2020 12:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=2298#comment-66082</guid>

					<description><![CDATA[Hi, 

I did the following but I&#039;m still getting the error in the Zorro console &quot;Can&#039;t run R!&quot; followed by &quot;Error - can&#039;t start R!&quot;
1. Installed Zorro 2.257
2. Installed R 4.0.2
3. Installed the RQuantLib library using the R GUI for Windows &quot;Packages&quot; &#062; &quot;Install Packages&quot;
4. Selected RQuantLib and installed it. This installation automatically installed Rcpp and zoo libraries

What am I missing?]]></description>
			<content:encoded><![CDATA[<p>Hi, </p>
<p>I did the following but I&#8217;m still getting the error in the Zorro console &#8220;Can&#8217;t run R!&#8221; followed by &#8220;Error &#8211; can&#8217;t start R!&#8221;<br />
1. Installed Zorro 2.257<br />
2. Installed R 4.0.2<br />
3. Installed the RQuantLib library using the R GUI for Windows &#8220;Packages&#8221; &gt; &#8220;Install Packages&#8221;<br />
4. Selected RQuantLib and installed it. This installation automatically installed Rcpp and zoo libraries</p>
<p>What am I missing?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: random		</title>
		<link>https://financial-hacker.com/algorithmic-options-trading-2/#comment-36052</link>

		<dc:creator><![CDATA[random]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 00:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=2298#comment-36052</guid>

					<description><![CDATA[A math-heavy paper with interesting title:A Universal Model for Pricing All Options  https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3007314]]></description>
			<content:encoded><![CDATA[<p>A math-heavy paper with interesting title:A Universal Model for Pricing All Options  <a href="https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3007314" rel="nofollow ugc">https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3007314</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jack		</title>
		<link>https://financial-hacker.com/algorithmic-options-trading-2/#comment-18518</link>

		<dc:creator><![CDATA[Jack]]></dc:creator>
		<pubDate>Mon, 11 Dec 2017 11:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=2298#comment-18518</guid>

					<description><![CDATA[High Frequency and Algo Trading are Taking Over Markets – What It Means For You
https://www.cityfalcon.com/blog/investing-for-newbies/high-frequency-algo-trading-taking-over/?utm_campaign=ao_financial-hacker]]></description>
			<content:encoded><![CDATA[<p>High Frequency and Algo Trading are Taking Over Markets – What It Means For You<br />
<a href="https://www.cityfalcon.com/blog/investing-for-newbies/high-frequency-algo-trading-taking-over/?utm_campaign=ao_financial-hacker" rel="nofollow ugc">https://www.cityfalcon.com/blog/investing-for-newbies/high-frequency-algo-trading-taking-over/?utm_campaign=ao_financial-hacker</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jcl		</title>
		<link>https://financial-hacker.com/algorithmic-options-trading-2/#comment-18500</link>

		<dc:creator><![CDATA[jcl]]></dc:creator>
		<pubDate>Sun, 10 Dec 2017 10:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=2298#comment-18500</guid>

					<description><![CDATA[The condor was indeed incorrect, thanks for pointing this out. AFAIK this was fixed in the latest optionscurve script for part 3 of the series.  And the best options strategy programmer that I know is my colleague Richard - you can contact him under info(at)opgroup.de. But he won&#039;t work for split profits.]]></description>
			<content:encoded><![CDATA[<p>The condor was indeed incorrect, thanks for pointing this out. AFAIK this was fixed in the latest optionscurve script for part 3 of the series.  And the best options strategy programmer that I know is my colleague Richard &#8211; you can contact him under info(at)opgroup.de. But he won&#8217;t work for split profits.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrew C.		</title>
		<link>https://financial-hacker.com/algorithmic-options-trading-2/#comment-18483</link>

		<dc:creator><![CDATA[Andrew C.]]></dc:creator>
		<pubDate>Sun, 10 Dec 2017 05:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=2298#comment-18483</guid>

					<description><![CDATA[JCL... or you could point me in the direction of some fellow programmers with options algo experience who might be interested in latching onto a proven profitable methodology.]]></description>
			<content:encoded><![CDATA[<p>JCL&#8230; or you could point me in the direction of some fellow programmers with options algo experience who might be interested in latching onto a proven profitable methodology.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
