<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Boosting Strategies with MMI	</title>
	<atom:link href="https://financial-hacker.com/boosting-systems-by-trade-filtering/feed/" rel="self" type="application/rss+xml" />
	<link>https://financial-hacker.com/boosting-systems-by-trade-filtering/</link>
	<description>A new view on algorithmic trading</description>
	<lastBuildDate>Sat, 22 Oct 2022 11:08:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Dan		</title>
		<link>https://financial-hacker.com/boosting-systems-by-trade-filtering/#comment-62486</link>

		<dc:creator><![CDATA[Dan]]></dc:creator>
		<pubDate>Fri, 27 Sep 2019 13:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=320#comment-62486</guid>

					<description><![CDATA[This post is pure gold!! Thank you so much for all the effort and for sharing. For those paying attention, there&#039;s thousands if not tens or hundreds of thousands of dollars in this post alone. Awesome stuff... Now I&#039;m going digging to see if i can any other experiments run over 900 different systems and found to consistently improve them!! (Would love to see one that increases the likelyhood of a mean reversion strategy working)]]></description>
			<content:encoded><![CDATA[<p>This post is pure gold!! Thank you so much for all the effort and for sharing. For those paying attention, there&#8217;s thousands if not tens or hundreds of thousands of dollars in this post alone. Awesome stuff&#8230; Now I&#8217;m going digging to see if i can any other experiments run over 900 different systems and found to consistently improve them!! (Would love to see one that increases the likelyhood of a mean reversion strategy working)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Niko		</title>
		<link>https://financial-hacker.com/boosting-systems-by-trade-filtering/#comment-60201</link>

		<dc:creator><![CDATA[Niko]]></dc:creator>
		<pubDate>Thu, 16 May 2019 13:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=320#comment-60201</guid>

					<description><![CDATA[Ok sounds fantastic, thank you]]></description>
			<content:encoded><![CDATA[<p>Ok sounds fantastic, thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jcl		</title>
		<link>https://financial-hacker.com/boosting-systems-by-trade-filtering/#comment-60197</link>

		<dc:creator><![CDATA[jcl]]></dc:creator>
		<pubDate>Thu, 16 May 2019 07:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=320#comment-60197</guid>

					<description><![CDATA[No, but someting is obviously different. If it&#039;s not the historical data, then asset parameters or something in the software have changed since that article from 4 years ago. I will look into that, and run the test again in the next time with current parameters. I&#039;ll post here what I find.]]></description>
			<content:encoded><![CDATA[<p>No, but someting is obviously different. If it&#8217;s not the historical data, then asset parameters or something in the software have changed since that article from 4 years ago. I will look into that, and run the test again in the next time with current parameters. I&#8217;ll post here what I find.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Niko		</title>
		<link>https://financial-hacker.com/boosting-systems-by-trade-filtering/#comment-60184</link>

		<dc:creator><![CDATA[Niko]]></dc:creator>
		<pubDate>Wed, 15 May 2019 16:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=320#comment-60184</guid>

					<description><![CDATA[I&#039;ve tried replicating these results by placing the line &quot;EndDate = 20150901;&quot; in the TrendMMI.c file (in 2015 Scripts archive) and running both the TrendTest.bat file, followed by BoostrapMMI.c

Unfortunately, even with the date constraints, the &quot;Best&quot; system is Strategy\TrendHMA.c_XAG/USD_H4_1_1: 1.28, with a Sample median of 1.28 and a P-Value of best strategy 0.41. 

Any idea as to the discrepancy between the blog article and my results?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve tried replicating these results by placing the line &#8220;EndDate = 20150901;&#8221; in the TrendMMI.c file (in 2015 Scripts archive) and running both the TrendTest.bat file, followed by BoostrapMMI.c</p>
<p>Unfortunately, even with the date constraints, the &#8220;Best&#8221; system is Strategy\TrendHMA.c_XAG/USD_H4_1_1: 1.28, with a Sample median of 1.28 and a P-Value of best strategy 0.41. </p>
<p>Any idea as to the discrepancy between the blog article and my results?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jcl		</title>
		<link>https://financial-hacker.com/boosting-systems-by-trade-filtering/#comment-39608</link>

		<dc:creator><![CDATA[jcl]]></dc:creator>
		<pubDate>Sun, 02 Sep 2018 08:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=320#comment-39608</guid>

					<description><![CDATA[Yes. Bitcoin does not behave like a currency, but trend is present.]]></description>
			<content:encoded><![CDATA[<p>Yes. Bitcoin does not behave like a currency, but trend is present.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark		</title>
		<link>https://financial-hacker.com/boosting-systems-by-trade-filtering/#comment-39588</link>

		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Sat, 01 Sep 2018 10:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=320#comment-39588</guid>

					<description><![CDATA[Interesting results.

Have any similar experiments been conducted on Bitcoin to determine if it has similar &quot;currency&quot; characteristics?

Thanks,

Mark]]></description>
			<content:encoded><![CDATA[<p>Interesting results.</p>
<p>Have any similar experiments been conducted on Bitcoin to determine if it has similar &#8220;currency&#8221; characteristics?</p>
<p>Thanks,</p>
<p>Mark</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jcl		</title>
		<link>https://financial-hacker.com/boosting-systems-by-trade-filtering/#comment-17154</link>

		<dc:creator><![CDATA[jcl]]></dc:creator>
		<pubDate>Tue, 17 Oct 2017 08:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=320#comment-17154</guid>

					<description><![CDATA[Falling is simply a negative slope.]]></description>
			<content:encoded><![CDATA[<p>Falling is simply a negative slope.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gene		</title>
		<link>https://financial-hacker.com/boosting-systems-by-trade-filtering/#comment-17137</link>

		<dc:creator><![CDATA[Gene]]></dc:creator>
		<pubDate>Mon, 16 Oct 2017 20:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=320#comment-17137</guid>

					<description><![CDATA[Hi, what is your definition of falling in the code above.  Is falling testing to see if MMI is below a threshold of 75% or is falling  testing that the slope of the MMI is negative i.e. sloping in a downward direction (\) or is falling testing both that both of the mentioned conditions are true.  Thanks]]></description>
			<content:encoded><![CDATA[<p>Hi, what is your definition of falling in the code above.  Is falling testing to see if MMI is below a threshold of 75% or is falling  testing that the slope of the MMI is negative i.e. sloping in a downward direction (\) or is falling testing both that both of the mentioned conditions are true.  Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Darrell Washington		</title>
		<link>https://financial-hacker.com/boosting-systems-by-trade-filtering/#comment-14053</link>

		<dc:creator><![CDATA[Darrell Washington]]></dc:creator>
		<pubDate>Thu, 27 Jul 2017 05:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=320#comment-14053</guid>

					<description><![CDATA[Thank you very much jcl for response. Really appreciate it.]]></description>
			<content:encoded><![CDATA[<p>Thank you very much jcl for response. Really appreciate it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jcl		</title>
		<link>https://financial-hacker.com/boosting-systems-by-trade-filtering/#comment-14029</link>

		<dc:creator><![CDATA[jcl]]></dc:creator>
		<pubDate>Wed, 26 Jul 2017 07:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=320#comment-14029</guid>

					<description><![CDATA[Swing trading is ok. I recommend time frames of 1 hour or above. Below 1 hour, it becomes difficult and takes experience to achieve profit and to properly backtest systems.]]></description>
			<content:encoded><![CDATA[<p>Swing trading is ok. I recommend time frames of 1 hour or above. Below 1 hour, it becomes difficult and takes experience to achieve profit and to properly backtest systems.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
