<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for The Financial Hacker	</title>
	<atom:link href="https://financial-hacker.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://financial-hacker.com</link>
	<description>A new view on algorithmic trading</description>
	<lastBuildDate>Wed, 22 Jul 2026 07:43:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on The Market Regime Filter by Petra Volkova		</title>
		<link>https://financial-hacker.com/the-market-regime-filter/#comment-139893</link>

		<dc:creator><![CDATA[Petra Volkova]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 07:43:31 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=5025#comment-139893</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://financial-hacker.com/the-market-regime-filter/#comment-139866&quot;&gt;Akshay Khanna&lt;/a&gt;.

Yes, sorry. I&#039;ve now uploaded it.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://financial-hacker.com/the-market-regime-filter/#comment-139866">Akshay Khanna</a>.</p>
<p>Yes, sorry. I&#8217;ve now uploaded it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Market Regime Filter by Akshay Khanna		</title>
		<link>https://financial-hacker.com/the-market-regime-filter/#comment-139866</link>

		<dc:creator><![CDATA[Akshay Khanna]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 19:48:59 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=5025#comment-139866</guid>

					<description><![CDATA[Hi,
Thanks for sharing the idea. I&#039;d love to test it. However, I don&#039;t see the script in Scripts 2026.]]></description>
			<content:encoded><![CDATA[<p>Hi,<br />
Thanks for sharing the idea. I&#8217;d love to test it. However, I don&#8217;t see the script in Scripts 2026.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Market Regime Filter by Fabio		</title>
		<link>https://financial-hacker.com/the-market-regime-filter/#comment-139716</link>

		<dc:creator><![CDATA[Fabio]]></dc:creator>
		<pubDate>Sun, 19 Jul 2026 10:04:40 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=5025#comment-139716</guid>

					<description><![CDATA[H Petra, 

I am glad you mentioned our work. In case you are interested, I have written an article about the regime and how it worked this year , together with Python implementation (not 9 pages ;-) ).
https://fabiobaruffa.com/articles/market-regime-framework/

Thank you]]></description>
			<content:encoded><![CDATA[<p>H Petra, </p>
<p>I am glad you mentioned our work. In case you are interested, I have written an article about the regime and how it worked this year , together with Python implementation (not 9 pages 😉 ).<br />
<a href="https://fabiobaruffa.com/articles/market-regime-framework/" rel="nofollow ugc">https://fabiobaruffa.com/articles/market-regime-framework/</a></p>
<p>Thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Evaluating Robert Pardo&#8217;s Ranger System by jcl		</title>
		<link>https://financial-hacker.com/implementing-robert-pardos-ranger-system/#comment-139669</link>

		<dc:creator><![CDATA[jcl]]></dc:creator>
		<pubDate>Sat, 18 Jul 2026 10:57:16 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=4998#comment-139669</guid>

					<description><![CDATA[We can do any options strategy for you, but this article was not about trading IV on options.]]></description>
			<content:encoded><![CDATA[<p>We can do any options strategy for you, but this article was not about trading IV on options.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Evaluating Robert Pardo&#8217;s Ranger System by dunavyn		</title>
		<link>https://financial-hacker.com/implementing-robert-pardos-ranger-system/#comment-139667</link>

		<dc:creator><![CDATA[dunavyn]]></dc:creator>
		<pubDate>Sat, 18 Jul 2026 10:26:17 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=4998#comment-139667</guid>

					<description><![CDATA[trading IV on options does not work anymore. need a new strategy]]></description>
			<content:encoded><![CDATA[<p>trading IV on options does not work anymore. need a new strategy</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Market Regime Filter by Arnis Lapsa		</title>
		<link>https://financial-hacker.com/the-market-regime-filter/#comment-138983</link>

		<dc:creator><![CDATA[Arnis Lapsa]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 09:52:43 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=5025#comment-138983</guid>

					<description><![CDATA[9 pages of python code... damn]]></description>
			<content:encoded><![CDATA[<p>9 pages of python code&#8230; damn</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Evaluating Robert Pardo&#8217;s Ranger System by jcl		</title>
		<link>https://financial-hacker.com/implementing-robert-pardos-ranger-system/#comment-138480</link>

		<dc:creator><![CDATA[jcl]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 18:12:28 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=4998#comment-138480</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://financial-hacker.com/implementing-robert-pardos-ranger-system/#comment-138473&quot;&gt;Bob Pardo&lt;/a&gt;.

Regarding Bob&#039;s comments - thank you for posting! Well, I can only judge what I know - and that&#039;s your evaluation process for Ranger, and your Rangermaker tool that you sent me for replicating the process. If you have another process, I don&#039;t know it. 
I can understand that you are defending your tool and process. I also understand that my objections against parts of them, and my improvement suggestions, have been unwelcome. After all, I&#039;m no famous trader and my objections were just based on dry math. So let&#039;s agree that we disagree here. The suggested improvements are done, in the form of our evaluation shell, and we both have a fine product. Let&#039;s make the best of it.

- Bob, you can post links, but then your comment needs approval by an editor.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://financial-hacker.com/implementing-robert-pardos-ranger-system/#comment-138473">Bob Pardo</a>.</p>
<p>Regarding Bob&#8217;s comments &#8211; thank you for posting! Well, I can only judge what I know &#8211; and that&#8217;s your evaluation process for Ranger, and your Rangermaker tool that you sent me for replicating the process. If you have another process, I don&#8217;t know it.<br />
I can understand that you are defending your tool and process. I also understand that my objections against parts of them, and my improvement suggestions, have been unwelcome. After all, I&#8217;m no famous trader and my objections were just based on dry math. So let&#8217;s agree that we disagree here. The suggested improvements are done, in the form of our evaluation shell, and we both have a fine product. Let&#8217;s make the best of it.</p>
<p>&#8211; Bob, you can post links, but then your comment needs approval by an editor.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Evaluating Robert Pardo&#8217;s Ranger System by Robert Pardo		</title>
		<link>https://financial-hacker.com/implementing-robert-pardos-ranger-system/#comment-138478</link>

		<dc:creator><![CDATA[Robert Pardo]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 17:25:50 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=4998#comment-138478</guid>

					<description><![CDATA[Regarding the Marquart comment - There is nothing &quot;wrong&quot; with our process. Lotter is tilting at windmills. He does not know our Excalibur process . The proven performance of Excalibur and its predecessors can be fully seen on our website. Apparently either Lotter or some filter does not permit links in a comment. If you are interested take a look at XT99, Pardo Renaissance, Current Performance and our History. All a part of algo history.]]></description>
			<content:encoded><![CDATA[<p>Regarding the Marquart comment &#8211; There is nothing &#8220;wrong&#8221; with our process. Lotter is tilting at windmills. He does not know our Excalibur process . The proven performance of Excalibur and its predecessors can be fully seen on our website. Apparently either Lotter or some filter does not permit links in a comment. If you are interested take a look at XT99, Pardo Renaissance, Current Performance and our History. All a part of algo history.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Evaluating Robert Pardo&#8217;s Ranger System by Robert Pardo		</title>
		<link>https://financial-hacker.com/implementing-robert-pardos-ranger-system/#comment-138476</link>

		<dc:creator><![CDATA[Robert Pardo]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 17:01:52 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=4998#comment-138476</guid>

					<description><![CDATA[Regarding WFA - Yes, most discoveries are &quot;obvious&quot; after they have been discovered. I guess Lotter should be happy that I did invent it since WFA is central to his evaluation process.]]></description>
			<content:encoded><![CDATA[<p>Regarding WFA &#8211; Yes, most discoveries are &#8220;obvious&#8221; after they have been discovered. I guess Lotter should be happy that I did invent it since WFA is central to his evaluation process.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Evaluating Robert Pardo&#8217;s Ranger System by Robert Pardo		</title>
		<link>https://financial-hacker.com/implementing-robert-pardos-ranger-system/#comment-138475</link>

		<dc:creator><![CDATA[Robert Pardo]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 16:59:13 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=4998#comment-138475</guid>

					<description><![CDATA[Regarding the Dolder comment - Yes, the RangerZ is an automated implementation of parts of the RangerMaker process. RM is a piece of the Excalibur process. RangerZ is lacking much of the technology of Excalibur.]]></description>
			<content:encoded><![CDATA[<p>Regarding the Dolder comment &#8211; Yes, the RangerZ is an automated implementation of parts of the RangerMaker process. RM is a piece of the Excalibur process. RangerZ is lacking much of the technology of Excalibur.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
