<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Trading with REST	</title>
	<atom:link href="https://financial-hacker.com/crypto-trading-with-rest-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>https://financial-hacker.com/crypto-trading-with-rest-part-1/</link>
	<description>A new view on algorithmic trading</description>
	<lastBuildDate>Wed, 31 Jan 2024 10:07:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: jcl		</title>
		<link>https://financial-hacker.com/crypto-trading-with-rest-part-1/#comment-89483</link>

		<dc:creator><![CDATA[jcl]]></dc:creator>
		<pubDate>Wed, 08 Mar 2023 09:10:19 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=4517#comment-89483</guid>

					<description><![CDATA[The Binance Futures plugin does not use REST, but a websocket interface for streaming data. This is theoretically a better solution and should work with 66 assets. Unfortunately their websocket server is a bit less stable than it should be, but the current Zorro beta version has a workaround for that.]]></description>
			<content:encoded><![CDATA[<p>The Binance Futures plugin does not use REST, but a websocket interface for streaming data. This is theoretically a better solution and should work with 66 assets. Unfortunately their websocket server is a bit less stable than it should be, but the current Zorro beta version has a workaround for that.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Juerg		</title>
		<link>https://financial-hacker.com/crypto-trading-with-rest-part-1/#comment-89482</link>

		<dc:creator><![CDATA[Juerg]]></dc:creator>
		<pubDate>Wed, 08 Mar 2023 07:05:11 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=4517#comment-89482</guid>

					<description><![CDATA[Hi JCL,

how difficult is to re-implement the above described plugin functions for Binance Futures in a way that the plugin simply works for a portfolio of 66 assets/coins (https://opserver.de/ubb7/ubbthreads.php?ubb=showflat&#038;Number=487287#Post487287)?]]></description>
			<content:encoded><![CDATA[<p>Hi JCL,</p>
<p>how difficult is to re-implement the above described plugin functions for Binance Futures in a way that the plugin simply works for a portfolio of 66 assets/coins (<a href="https://opserver.de/ubb7/ubbthreads.php?ubb=showflat&#038;Number=487287#Post487287" rel="nofollow ugc">https://opserver.de/ubb7/ubbthreads.php?ubb=showflat&#038;Number=487287#Post487287</a>)?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jcl		</title>
		<link>https://financial-hacker.com/crypto-trading-with-rest-part-1/#comment-84495</link>

		<dc:creator><![CDATA[jcl]]></dc:creator>
		<pubDate>Sun, 13 Nov 2022 09:47:15 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=4517#comment-84495</guid>

					<description><![CDATA[dataParseJSON is for straight price data only. Your example looks like order book data. There is no high level function for order book data, so you&#039;ll need to parse the values separately with strvar.]]></description>
			<content:encoded><![CDATA[<p>dataParseJSON is for straight price data only. Your example looks like order book data. There is no high level function for order book data, so you&#8217;ll need to parse the values separately with strvar.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jared		</title>
		<link>https://financial-hacker.com/crypto-trading-with-rest-part-1/#comment-84462</link>

		<dc:creator><![CDATA[Jared]]></dc:creator>
		<pubDate>Sat, 12 Nov 2022 14:51:43 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=4517#comment-84462</guid>

					<description><![CDATA[Hi jcl,

thank you for the very informative article!

You mention about JSON parsers - are there any examples how to use dataParseJSON / dataParseString to parse JSON files? 
As an example - say I would like to parse this simple string and save it into T2 file:
{
&quot;lastUpdateId&quot;:27447192609,
&quot;bids&quot;:[[&quot;16875.25000000&quot;,&quot;0.10063000&quot;],[&quot;16875.21000000&quot;,&quot;0.02025000&quot;],[&quot;16875.19000000&quot;,&quot;0.11852000&quot;]],
&quot;asks&quot;:[[&quot;16875.69000000&quot;,&quot;0.68407000&quot;],[&quot;16875.91000000&quot;,&quot;0.01481000&quot;],[&quot;16876.34000000&quot;,&quot;0.00655000&quot;]]
}
What would be the steps?]]></description>
			<content:encoded><![CDATA[<p>Hi jcl,</p>
<p>thank you for the very informative article!</p>
<p>You mention about JSON parsers &#8211; are there any examples how to use dataParseJSON / dataParseString to parse JSON files?<br />
As an example &#8211; say I would like to parse this simple string and save it into T2 file:<br />
{<br />
&#8220;lastUpdateId&#8221;:27447192609,<br />
&#8220;bids&#8221;:[[&#8220;16875.25000000&#8243;,&#8221;0.10063000&#8221;],[&#8220;16875.21000000&#8243;,&#8221;0.02025000&#8221;],[&#8220;16875.19000000&#8243;,&#8221;0.11852000&#8221;]],<br />
&#8220;asks&#8221;:[[&#8220;16875.69000000&#8243;,&#8221;0.68407000&#8221;],[&#8220;16875.91000000&#8243;,&#8221;0.01481000&#8221;],[&#8220;16876.34000000&#8243;,&#8221;0.00655000&#8221;]]<br />
}<br />
What would be the steps?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrew Dolder		</title>
		<link>https://financial-hacker.com/crypto-trading-with-rest-part-1/#comment-84130</link>

		<dc:creator><![CDATA[Andrew Dolder]]></dc:creator>
		<pubDate>Thu, 03 Nov 2022 18:27:30 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=4517#comment-84130</guid>

					<description><![CDATA[Oh wow, you&#039;re right, left-to-right order of evaluation (and skipping the second if not needed) is in fact standard. Useful!]]></description>
			<content:encoded><![CDATA[<p>Oh wow, you&#8217;re right, left-to-right order of evaluation (and skipping the second if not needed) is in fact standard. Useful!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jcl		</title>
		<link>https://financial-hacker.com/crypto-trading-with-rest-part-1/#comment-84123</link>

		<dc:creator><![CDATA[jcl]]></dc:creator>
		<pubDate>Thu, 03 Nov 2022 09:25:14 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=4517#comment-84123</guid>

					<description><![CDATA[It will survive a null pointer and is not compiler dependent, with one exception. It won&#039;t work with the lite-C compiler. In lite-C, it would be if(Method) if(*Method) ...]]></description>
			<content:encoded><![CDATA[<p>It will survive a null pointer and is not compiler dependent, with one exception. It won&#8217;t work with the lite-C compiler. In lite-C, it would be if(Method) if(*Method) &#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrew Dolder		</title>
		<link>https://financial-hacker.com/crypto-trading-with-rest-part-1/#comment-84105</link>

		<dc:creator><![CDATA[Andrew Dolder]]></dc:creator>
		<pubDate>Wed, 02 Nov 2022 22:00:33 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=4517#comment-84105</guid>

					<description><![CDATA[if(Method &#038;&#038; *Method)
Does this have the potential to dereference a null pointer at *Method?  Is this compiler-dependent behavior?]]></description>
			<content:encoded><![CDATA[<p>if(Method &amp;&amp; *Method)<br />
Does this have the potential to dereference a null pointer at *Method?  Is this compiler-dependent behavior?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jcl		</title>
		<link>https://financial-hacker.com/crypto-trading-with-rest-part-1/#comment-83403</link>

		<dc:creator><![CDATA[jcl]]></dc:creator>
		<pubDate>Sat, 22 Oct 2022 10:33:58 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=4517#comment-83403</guid>

					<description><![CDATA[Yes. I found the Bittrex authentication already a bit exaggerated, but there are far worse solutions around where 90% of code is authentication and 10% is for trading.]]></description>
			<content:encoded><![CDATA[<p>Yes. I found the Bittrex authentication already a bit exaggerated, but there are far worse solutions around where 90% of code is authentication and 10% is for trading.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrew Dolder		</title>
		<link>https://financial-hacker.com/crypto-trading-with-rest-part-1/#comment-83290</link>

		<dc:creator><![CDATA[Andrew Dolder]]></dc:creator>
		<pubDate>Thu, 20 Oct 2022 20:39:25 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=4517#comment-83290</guid>

					<description><![CDATA[This plugin can be lean because 1) it only uses REST, and 2) the plugin now has access to all Zorro functions via pointer array, so it can use included JSON parsers and the new hmac function.
Unfortunately, when complications arise, you have to throw more libraries at the solution.  Usually, it&#039;s websockets or HTTP chunk streaming over TLS.  Once I had to integrate an HTTP localhost server into a plugin: a user logs in to a heavily authenticated web portal (verify it&#039;s you, etc), and then the key gets forwarded to the localhost server.]]></description>
			<content:encoded><![CDATA[<p>This plugin can be lean because 1) it only uses REST, and 2) the plugin now has access to all Zorro functions via pointer array, so it can use included JSON parsers and the new hmac function.<br />
Unfortunately, when complications arise, you have to throw more libraries at the solution.  Usually, it&#8217;s websockets or HTTP chunk streaming over TLS.  Once I had to integrate an HTTP localhost server into a plugin: a user logs in to a heavily authenticated web portal (verify it&#8217;s you, etc), and then the key gets forwarded to the localhost server.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jcl		</title>
		<link>https://financial-hacker.com/crypto-trading-with-rest-part-1/#comment-83224</link>

		<dc:creator><![CDATA[jcl]]></dc:creator>
		<pubDate>Tue, 18 Oct 2022 18:30:03 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=4517#comment-83224</guid>

					<description><![CDATA[Yes, IB is in fact working on a REST API: https://www.interactivebrokers.com/api/doc.html. But from what I&#039;ve heard, its in a relatively early state and is thus not yet really recommended.]]></description>
			<content:encoded><![CDATA[<p>Yes, IB is in fact working on a REST API: <a href="https://www.interactivebrokers.com/api/doc.html" rel="nofollow ugc">https://www.interactivebrokers.com/api/doc.html</a>. But from what I&#8217;ve heard, its in a relatively early state and is thus not yet really recommended.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
