<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Dear Brokers&#8230;	</title>
	<atom:link href="https://financial-hacker.com/dear-brokers/feed/" rel="self" type="application/rss+xml" />
	<link>https://financial-hacker.com/dear-brokers/</link>
	<description>A new view on algorithmic trading</description>
	<lastBuildDate>Wed, 11 Oct 2023 01:44:21 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Trading with REST, part 1 - QuantInfo - Empowering Algorithmic Trading Insights		</title>
		<link>https://financial-hacker.com/dear-brokers/#comment-95472</link>

		<dc:creator><![CDATA[Trading with REST, part 1 - QuantInfo - Empowering Algorithmic Trading Insights]]></dc:creator>
		<pubDate>Wed, 11 Oct 2023 01:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=1169#comment-95472</guid>

					<description><![CDATA[[&#8230;] be accessed online with a REST API that communicates with plain-text HTTP requests. The days of awkward proprietary broker APIs are coming to an end. This article is a step by step instruction of implementating a REST API [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] be accessed online with a REST API that communicates with plain-text HTTP requests. The days of awkward proprietary broker APIs are coming to an end. This article is a step by step instruction of implementating a REST API [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jcl		</title>
		<link>https://financial-hacker.com/dear-brokers/#comment-70626</link>

		<dc:creator><![CDATA[jcl]]></dc:creator>
		<pubDate>Wed, 14 Apr 2021 10:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=1169#comment-70626</guid>

					<description><![CDATA[It&#039;s not difficult to develop, but it will no advantage over other means of interfacing with Metatrader.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not difficult to develop, but it will no advantage over other means of interfacing with Metatrader.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hannes		</title>
		<link>https://financial-hacker.com/dear-brokers/#comment-70617</link>

		<dc:creator><![CDATA[Hannes]]></dc:creator>
		<pubDate>Tue, 13 Apr 2021 22:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=1169#comment-70617</guid>

					<description><![CDATA[As of Forex: run Metatrader in a Docker env, develop an EA accepting commands and requests via zeroMq, control the MT-EA from any other programming language with nearly no latency.

This way you will get a &quot;nice&quot; API but it takes some time to develop this architecture.]]></description>
			<content:encoded><![CDATA[<p>As of Forex: run Metatrader in a Docker env, develop an EA accepting commands and requests via zeroMq, control the MT-EA from any other programming language with nearly no latency.</p>
<p>This way you will get a &#8220;nice&#8221; API but it takes some time to develop this architecture.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: AndrewAMD		</title>
		<link>https://financial-hacker.com/dear-brokers/#comment-54440</link>

		<dc:creator><![CDATA[AndrewAMD]]></dc:creator>
		<pubDate>Sun, 17 Mar 2019 12:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=1169#comment-54440</guid>

					<description><![CDATA[It looks like Broker B has eliminated their $10,000 initial deposit requirement. It is now $0.]]></description>
			<content:encoded><![CDATA[<p>It looks like Broker B has eliminated their $10,000 initial deposit requirement. It is now $0.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: office cleaning in melbourne		</title>
		<link>https://financial-hacker.com/dear-brokers/#comment-40570</link>

		<dc:creator><![CDATA[office cleaning in melbourne]]></dc:creator>
		<pubDate>Thu, 20 Sep 2018 16:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=1169#comment-40570</guid>

					<description><![CDATA[This is my first time visit at here and i am truly happy to read 
all at single place.]]></description>
			<content:encoded><![CDATA[<p>This is my first time visit at here and i am truly happy to read<br />
all at single place.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cole		</title>
		<link>https://financial-hacker.com/dear-brokers/#comment-11799</link>

		<dc:creator><![CDATA[Cole]]></dc:creator>
		<pubDate>Mon, 20 Mar 2017 11:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=1169#comment-11799</guid>

					<description><![CDATA[Gradually internet search engine began identifying these techniques, as well as have actually taken positive techniques.]]></description>
			<content:encoded><![CDATA[<p>Gradually internet search engine began identifying these techniques, as well as have actually taken positive techniques.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: forex hacker 222		</title>
		<link>https://financial-hacker.com/dear-brokers/#comment-10530</link>

		<dc:creator><![CDATA[forex hacker 222]]></dc:creator>
		<pubDate>Fri, 17 Feb 2017 04:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=1169#comment-10530</guid>

					<description><![CDATA[@Ariel Lao I have tried IG in UK and to be honest the experience with the API support and customer service was not good at all, so not good our team gave up on working with IG.

I&#039;ll contact you privately and hopefully after talking to You i&#039;ll happily come back here to say things are different.]]></description>
			<content:encoded><![CDATA[<p>@Ariel Lao I have tried IG in UK and to be honest the experience with the API support and customer service was not good at all, so not good our team gave up on working with IG.</p>
<p>I&#8217;ll contact you privately and hopefully after talking to You i&#8217;ll happily come back here to say things are different.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ScotPip		</title>
		<link>https://financial-hacker.com/dear-brokers/#comment-7911</link>

		<dc:creator><![CDATA[ScotPip]]></dc:creator>
		<pubDate>Wed, 19 Oct 2016 20:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=1169#comment-7911</guid>

					<description><![CDATA[We tried a number of Forex APIs, and eventually settled on Dukascopy JForex. 

It&#039;s a huge, rambling Java API, but very flexible and powerful, with excellent access to decent quality historical data. It was one of very few that enabled us to execute the more unusual aspects of our strategy. You can run strategies on their servers (if you trust them with your code), client side within their trading client, or client side with their SDK. Data goes back and forth as Java objects, so unless you set up a fancy bridge you&#039;re working in Java. 

You run across the odd bug but there&#039;s usually another way to do things, and the one time we hit a show-stopper they fixed it for us. 

Commission and spread are very competitive and execution has been OK so far. An actual Swiss bank, so the regulation gives a measure of comfort. In the UK, Atom8 white labels the Dukas marketplace and offers tax benefits to UK residents.]]></description>
			<content:encoded><![CDATA[<p>We tried a number of Forex APIs, and eventually settled on Dukascopy JForex. </p>
<p>It&#8217;s a huge, rambling Java API, but very flexible and powerful, with excellent access to decent quality historical data. It was one of very few that enabled us to execute the more unusual aspects of our strategy. You can run strategies on their servers (if you trust them with your code), client side within their trading client, or client side with their SDK. Data goes back and forth as Java objects, so unless you set up a fancy bridge you&#8217;re working in Java. </p>
<p>You run across the odd bug but there&#8217;s usually another way to do things, and the one time we hit a show-stopper they fixed it for us. </p>
<p>Commission and spread are very competitive and execution has been OK so far. An actual Swiss bank, so the regulation gives a measure of comfort. In the UK, Atom8 white labels the Dukas marketplace and offers tax benefits to UK residents.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ariel Lao		</title>
		<link>https://financial-hacker.com/dear-brokers/#comment-6759</link>

		<dc:creator><![CDATA[Ariel Lao]]></dc:creator>
		<pubDate>Fri, 12 Aug 2016 06:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=1169#comment-6759</guid>

					<description><![CDATA[Hi,

I am reaching out to you from IG Markets - global leader in CFDs.

We are interested in discussing potential marketing collaboration. We are looking for algo trading communities to work with. IG provides a strong platform supporting Web API, Auto trading and MT4. We would love to see if affiliation or IB partnership opportunities with financial-hacker.com.

I&#039;d like to schedule a convenient time to have a chat and discuss further.
Would you be available sometime next week?
  
Kind Regards,

ARIEL LAO
Digital Marketing Specialist 

IG, Level 15, 55 Collins Street, Melbourne VIC 3000
D: +61398601751 &#124; T: +61398601711
www.ig.com

40 YEARS OF TRADING
INDICES &#124; SHARES &#124; FOREX
COMMODITIES &#124; BINARIES]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>I am reaching out to you from IG Markets &#8211; global leader in CFDs.</p>
<p>We are interested in discussing potential marketing collaboration. We are looking for algo trading communities to work with. IG provides a strong platform supporting Web API, Auto trading and MT4. We would love to see if affiliation or IB partnership opportunities with financial-hacker.com.</p>
<p>I&#8217;d like to schedule a convenient time to have a chat and discuss further.<br />
Would you be available sometime next week?</p>
<p>Kind Regards,</p>
<p>ARIEL LAO<br />
Digital Marketing Specialist </p>
<p>IG, Level 15, 55 Collins Street, Melbourne VIC 3000<br />
D: +61398601751 | T: +61398601711<br />
<a href="http://www.ig.com" rel="nofollow ugc">http://www.ig.com</a></p>
<p>40 YEARS OF TRADING<br />
INDICES | SHARES | FOREX<br />
COMMODITIES | BINARIES</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Get Rich Slowly &#124; Trade Signal Machine Hub		</title>
		<link>https://financial-hacker.com/dear-brokers/#comment-1585</link>

		<dc:creator><![CDATA[Get Rich Slowly &#124; Trade Signal Machine Hub]]></dc:creator>
		<pubDate>Fri, 03 Jun 2016 13:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=1169#comment-1585</guid>

					<description><![CDATA[[&#8230;] script advises only, but does not trade: For automated trading it, you would need an API plugin to a ETF broker, such as IB. But the free Zorro version only has plugins for Forex/CFD brokers; the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] script advises only, but does not trade: For automated trading it, you would need an API plugin to a ETF broker, such as IB. But the free Zorro version only has plugins for Forex/CFD brokers; the [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
