<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Hacker&#8217;s Tools	</title>
	<atom:link href="https://financial-hacker.com/hackers-tools-zorro-and-r/feed/" rel="self" type="application/rss+xml" />
	<link>https://financial-hacker.com/hackers-tools-zorro-and-r/</link>
	<description>A new view on algorithmic trading</description>
	<lastBuildDate>Thu, 12 May 2022 05:32:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: jcl		</title>
		<link>https://financial-hacker.com/hackers-tools-zorro-and-r/#comment-62611</link>

		<dc:creator><![CDATA[jcl]]></dc:creator>
		<pubDate>Fri, 11 Oct 2019 08:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=89#comment-62611</guid>

					<description><![CDATA[I haven&#039;t tested them, but suppose they are somewhere between C# and Javascript in execution speed. They are certainly faster than interpreted Python, but slower than C-like languages due to their additional overhead in data structures.]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t tested them, but suppose they are somewhere between C# and Javascript in execution speed. They are certainly faster than interpreted Python, but slower than C-like languages due to their additional overhead in data structures.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pythonicus		</title>
		<link>https://financial-hacker.com/hackers-tools-zorro-and-r/#comment-62606</link>

		<dc:creator><![CDATA[Pythonicus]]></dc:creator>
		<pubDate>Thu, 10 Oct 2019 21:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=89#comment-62606</guid>

					<description><![CDATA[I would be very interested in knowing how Cython and especially Pypy stack up in your benchmarks above.]]></description>
			<content:encoded><![CDATA[<p>I would be very interested in knowing how Cython and especially Pypy stack up in your benchmarks above.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: anch		</title>
		<link>https://financial-hacker.com/hackers-tools-zorro-and-r/#comment-58640</link>

		<dc:creator><![CDATA[anch]]></dc:creator>
		<pubDate>Wed, 10 Apr 2019 00:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=89#comment-58640</guid>

					<description><![CDATA[This is the right site for anyone who wants to understand this topic.

You realize a whole lot its almost tough to argue 
with you (not that I personally will need to…HaHa).
You definitely put a brand new spin on a subject which 
has been written about for decades. Great stuff, just excellent!]]></description>
			<content:encoded><![CDATA[<p>This is the right site for anyone who wants to understand this topic.</p>
<p>You realize a whole lot its almost tough to argue<br />
with you (not that I personally will need to…HaHa).<br />
You definitely put a brand new spin on a subject which<br />
has been written about for decades. Great stuff, just excellent!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jcl		</title>
		<link>https://financial-hacker.com/hackers-tools-zorro-and-r/#comment-44366</link>

		<dc:creator><![CDATA[jcl]]></dc:creator>
		<pubDate>Mon, 31 Dec 2018 09:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=89#comment-44366</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://financial-hacker.com/hackers-tools-zorro-and-r/#comment-44354&quot;&gt;Gary&lt;/a&gt;.

You can find a list in the Zorro manual.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://financial-hacker.com/hackers-tools-zorro-and-r/#comment-44354">Gary</a>.</p>
<p>You can find a list in the Zorro manual.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gary		</title>
		<link>https://financial-hacker.com/hackers-tools-zorro-and-r/#comment-44354</link>

		<dc:creator><![CDATA[Gary]]></dc:creator>
		<pubDate>Mon, 31 Dec 2018 01:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=89#comment-44354</guid>

					<description><![CDATA[Besides IB, what other stock and futures brokers can Zorro be used with?]]></description>
			<content:encoded><![CDATA[<p>Besides IB, what other stock and futures brokers can Zorro be used with?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Custom Trading System 1: Rapid Prototyping to Live Trading &#8211; VitalTrades		</title>
		<link>https://financial-hacker.com/hackers-tools-zorro-and-r/#comment-44081</link>

		<dc:creator><![CDATA[Custom Trading System 1: Rapid Prototyping to Live Trading &#8211; VitalTrades]]></dc:creator>
		<pubDate>Fri, 21 Dec 2018 22:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=89#comment-44081</guid>

					<description><![CDATA[[&#8230;] There are many more reasons to have Zorro in your arsenal, and many of them are addressed in The Financial Hacker&#8217;s blog post: [Hacker&#8217;s Tools]. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] There are many more reasons to have Zorro in your arsenal, and many of them are addressed in The Financial Hacker&#8217;s blog post: [Hacker&#8217;s Tools]. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jcl		</title>
		<link>https://financial-hacker.com/hackers-tools-zorro-and-r/#comment-35752</link>

		<dc:creator><![CDATA[jcl]]></dc:creator>
		<pubDate>Sun, 03 Jun 2018 15:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=89#comment-35752</guid>

					<description><![CDATA[Just out of interest: &quot;my targets working with IB, it doesn’t apply&quot; - what targets do you mean and what does not apply?]]></description>
			<content:encoded><![CDATA[<p>Just out of interest: &#8220;my targets working with IB, it doesn’t apply&#8221; &#8211; what targets do you mean and what does not apply?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Arturo		</title>
		<link>https://financial-hacker.com/hackers-tools-zorro-and-r/#comment-35738</link>

		<dc:creator><![CDATA[Arturo]]></dc:creator>
		<pubDate>Sun, 03 Jun 2018 13:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=89#comment-35738</guid>

					<description><![CDATA[Don&#039;t get me wrong, I like your blog and your articles are very interesting, however, I must say I don&#039;t share the same enthusiasm for Zorro platform. I download it and tried it as well as its website. It&#039;s all weird. It seems pretty fast but buggy. If you want to trade seriously you have to buy some license ( no problem ) but according to my targets working with IB, it doesn&#039;t apply.  I don&#039;t know, I don&#039;t trust it to put any logic in there.]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t get me wrong, I like your blog and your articles are very interesting, however, I must say I don&#8217;t share the same enthusiasm for Zorro platform. I download it and tried it as well as its website. It&#8217;s all weird. It seems pretty fast but buggy. If you want to trade seriously you have to buy some license ( no problem ) but according to my targets working with IB, it doesn&#8217;t apply.  I don&#8217;t know, I don&#8217;t trust it to put any logic in there.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dowiedz sie		</title>
		<link>https://financial-hacker.com/hackers-tools-zorro-and-r/#comment-27901</link>

		<dc:creator><![CDATA[dowiedz sie]]></dc:creator>
		<pubDate>Wed, 18 Apr 2018 15:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=89#comment-27901</guid>

					<description><![CDATA[I read this paragraph fully about the difference of most recent and previous technologies, 
it&#039;s amazing article.]]></description>
			<content:encoded><![CDATA[<p>I read this paragraph fully about the difference of most recent and previous technologies,<br />
it&#8217;s amazing article.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tawanda		</title>
		<link>https://financial-hacker.com/hackers-tools-zorro-and-r/#comment-26524</link>

		<dc:creator><![CDATA[Tawanda]]></dc:creator>
		<pubDate>Sat, 24 Mar 2018 19:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=89#comment-26524</guid>

					<description><![CDATA[Neat advice,

Luckily now, there&#039;s more room to use the software tools with which you are most comfortable. For example, on Python you can run on PyPy or Cython (which speeds scripts up to C/C++ levels). There is also a wide array of packages for statistical analysis, financial modelling and artificial intelligence usage.

All this comes in handy when you can leverage on your proficiency to write fine trading systems quickly with what you. Which beats learning a new language altogether!]]></description>
			<content:encoded><![CDATA[<p>Neat advice,</p>
<p>Luckily now, there&#8217;s more room to use the software tools with which you are most comfortable. For example, on Python you can run on PyPy or Cython (which speeds scripts up to C/C++ levels). There is also a wide array of packages for statistical analysis, financial modelling and artificial intelligence usage.</p>
<p>All this comes in handy when you can leverage on your proficiency to write fine trading systems quickly with what you. Which beats learning a new language altogether!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
