<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: More Robust Strategies	</title>
	<atom:link href="https://financial-hacker.com/more-robust-strategies/feed/" rel="self" type="application/rss+xml" />
	<link>https://financial-hacker.com/more-robust-strategies/</link>
	<description>A new view on algorithmic trading</description>
	<lastBuildDate>Sat, 19 Jun 2021 09:38:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: jcl		</title>
		<link>https://financial-hacker.com/more-robust-strategies/#comment-71668</link>

		<dc:creator><![CDATA[jcl]]></dc:creator>
		<pubDate>Tue, 15 Jun 2021 09:39:08 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=4085#comment-71668</guid>

					<description><![CDATA[That someone would get rich and you poor. Possibly.]]></description>
			<content:encoded><![CDATA[<p>That someone would get rich and you poor. Possibly.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: HK		</title>
		<link>https://financial-hacker.com/more-robust-strategies/#comment-71655</link>

		<dc:creator><![CDATA[HK]]></dc:creator>
		<pubDate>Tue, 15 Jun 2021 01:19:37 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=4085#comment-71655</guid>

					<description><![CDATA[This tab is supposed for  &quot;More Robust Strategies&quot;. Apology to other readers as my message is not relevant to the topic.

Yes, I know that Amazon &#038; Google provide such free of charge cloud service. But what about if somebody stole your account password ?]]></description>
			<content:encoded><![CDATA[<p>This tab is supposed for  &#8220;More Robust Strategies&#8221;. Apology to other readers as my message is not relevant to the topic.</p>
<p>Yes, I know that Amazon &amp; Google provide such free of charge cloud service. But what about if somebody stole your account password ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jcl		</title>
		<link>https://financial-hacker.com/more-robust-strategies/#comment-71640</link>

		<dc:creator><![CDATA[jcl]]></dc:creator>
		<pubDate>Mon, 14 Jun 2021 11:05:27 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=4085#comment-71640</guid>

					<description><![CDATA[You should definitely run them on the cloud. There are many services available, with Amazon and Google it&#039;s even free for the first year.]]></description>
			<content:encoded><![CDATA[<p>You should definitely run them on the cloud. There are many services available, with Amazon and Google it&#8217;s even free for the first year.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: HK		</title>
		<link>https://financial-hacker.com/more-robust-strategies/#comment-71636</link>

		<dc:creator><![CDATA[HK]]></dc:creator>
		<pubDate>Mon, 14 Jun 2021 10:22:18 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=4085#comment-71636</guid>

					<description><![CDATA[Thanks for clarification. In this case, I just stick with your blog. Reason not that I am miser but to be frank, many so-called training out there are just for beginners and there is no specific in-depth topic like yours with result-shown after simulation/running the codes, etc.  Put it bluntly, they just sell education or MT4/Multi-chart software.

There is one important topic nobody ever touches on but elementary. Many traders here looking your blog are retail ones or amateur (maybe have a job but wish to explore your stuff as passive income), they do not wish to invest lot of money on network. These days, I experience my internet being cut off usually in the morning (perhaps signal being blocked, etc.). It cannot automatically connect.

Thus, I think in my 2-cents it is important to run these strategies on cloud and not on the traders&#039; local PC. What&#039;s your thought ?  Which brokers provide such cloud service is a mystery.]]></description>
			<content:encoded><![CDATA[<p>Thanks for clarification. In this case, I just stick with your blog. Reason not that I am miser but to be frank, many so-called training out there are just for beginners and there is no specific in-depth topic like yours with result-shown after simulation/running the codes, etc.  Put it bluntly, they just sell education or MT4/Multi-chart software.</p>
<p>There is one important topic nobody ever touches on but elementary. Many traders here looking your blog are retail ones or amateur (maybe have a job but wish to explore your stuff as passive income), they do not wish to invest lot of money on network. These days, I experience my internet being cut off usually in the morning (perhaps signal being blocked, etc.). It cannot automatically connect.</p>
<p>Thus, I think in my 2-cents it is important to run these strategies on cloud and not on the traders&#8217; local PC. What&#8217;s your thought ?  Which brokers provide such cloud service is a mystery.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jcl		</title>
		<link>https://financial-hacker.com/more-robust-strategies/#comment-71635</link>

		<dc:creator><![CDATA[jcl]]></dc:creator>
		<pubDate>Mon, 14 Jun 2021 09:45:40 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=4085#comment-71635</guid>

					<description><![CDATA[This blog deals with specific topics, the book with general strategy development. If you are a seasoned developer and have no problem to understand the code here, you won&#039;t need the book.]]></description>
			<content:encoded><![CDATA[<p>This blog deals with specific topics, the book with general strategy development. If you are a seasoned developer and have no problem to understand the code here, you won&#8217;t need the book.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: HK		</title>
		<link>https://financial-hacker.com/more-robust-strategies/#comment-71631</link>

		<dc:creator><![CDATA[HK]]></dc:creator>
		<pubDate>Mon, 14 Jun 2021 03:18:32 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=4085#comment-71631</guid>

					<description><![CDATA[Hi,

Regarding your book:-
1) How does your book content different from what your posted here ?
2) Each 1-2 month, you  add/share new topics on this forum. Your  book won&#039;t include new topics as it is already published. One cannot afford to buy new editions.
3) Is it a must to buy from Amazon, etc. ?  Sometimes Amazon ship damaged book copies to customers.
Which website is cheapest ?

Thanks,
HK]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>Regarding your book:-<br />
1) How does your book content different from what your posted here ?<br />
2) Each 1-2 month, you  add/share new topics on this forum. Your  book won&#8217;t include new topics as it is already published. One cannot afford to buy new editions.<br />
3) Is it a must to buy from Amazon, etc. ?  Sometimes Amazon ship damaged book copies to customers.<br />
Which website is cheapest ?</p>
<p>Thanks,<br />
HK</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Petra Volkova		</title>
		<link>https://financial-hacker.com/more-robust-strategies/#comment-71140</link>

		<dc:creator><![CDATA[Petra Volkova]]></dc:creator>
		<pubDate>Wed, 19 May 2021 07:52:36 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=4085#comment-71140</guid>

					<description><![CDATA[Thanks! Sam: The FM demodulator is not for filtering trades or detecting trend vs cycle. In this system it filters the used signal, the price rate of change, out of the price curve.]]></description>
			<content:encoded><![CDATA[<p>Thanks! Sam: The FM demodulator is not for filtering trades or detecting trend vs cycle. In this system it filters the used signal, the price rate of change, out of the price curve.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Quantocracy&#039;s Daily Wrap for 05/18/2021 &#124; Quantocracy		</title>
		<link>https://financial-hacker.com/more-robust-strategies/#comment-71139</link>

		<dc:creator><![CDATA[Quantocracy&#039;s Daily Wrap for 05/18/2021 &#124; Quantocracy]]></dc:creator>
		<pubDate>Wed, 19 May 2021 05:45:06 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=4085#comment-71139</guid>

					<description><![CDATA[[&#8230;] More Robust Strategies [Financial Hacker] [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] More Robust Strategies [Financial Hacker] [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Geektrader		</title>
		<link>https://financial-hacker.com/more-robust-strategies/#comment-71134</link>

		<dc:creator><![CDATA[Geektrader]]></dc:creator>
		<pubDate>Wed, 19 May 2021 01:13:28 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=4085#comment-71134</guid>

					<description><![CDATA[Thanks for another interesting article. I am a full-time trading system developer since 2008 and am following your blog for a few years already. I much appreciate all your content and have learned a lot from you. So, big thanks for that! Interestingly, I have just published an article about stability too, maybe it is interesting for you in some way, given that I have developed a right now pretty well-working forex trading system called &quot;Invesard GBPUSD&quot; (http://invesard.trade)  with that approach: https://www.mql5.com/en/blogs/post/743976

By the way, the data used to create this system and which the article is based on, is my own collected which you can find over here if it helps anything: https://www.forexfactory.com/thread/post/13489552

Thank you again and keep up the good work,

Geektrader]]></description>
			<content:encoded><![CDATA[<p>Thanks for another interesting article. I am a full-time trading system developer since 2008 and am following your blog for a few years already. I much appreciate all your content and have learned a lot from you. So, big thanks for that! Interestingly, I have just published an article about stability too, maybe it is interesting for you in some way, given that I have developed a right now pretty well-working forex trading system called &#8220;Invesard GBPUSD&#8221; (<a href="http://invesard.trade" rel="nofollow ugc">http://invesard.trade</a>)  with that approach: <a href="https://www.mql5.com/en/blogs/post/743976" rel="nofollow ugc">https://www.mql5.com/en/blogs/post/743976</a></p>
<p>By the way, the data used to create this system and which the article is based on, is my own collected which you can find over here if it helps anything: <a href="https://www.forexfactory.com/thread/post/13489552" rel="nofollow ugc">https://www.forexfactory.com/thread/post/13489552</a></p>
<p>Thank you again and keep up the good work,</p>
<p>Geektrader</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sam		</title>
		<link>https://financial-hacker.com/more-robust-strategies/#comment-71133</link>

		<dc:creator><![CDATA[Sam]]></dc:creator>
		<pubDate>Tue, 18 May 2021 23:10:36 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=4085#comment-71133</guid>

					<description><![CDATA[How would you use this to filter trades in a system?   What does the FM value represent? Is it just the Rate of change of price ?    

Is there a way to filter trend vs cycle modes in the market and calculate signal-to-noise ratio?]]></description>
			<content:encoded><![CDATA[<p>How would you use this to filter trades in a system?   What does the FM value represent? Is it just the Rate of change of price ?    </p>
<p>Is there a way to filter trend vs cycle modes in the market and calculate signal-to-noise ratio?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
