<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Detecting Volume Breakouts	</title>
	<atom:link href="https://financial-hacker.com/petra-on-programming-detecting-volume-breakouts/feed/" rel="self" type="application/rss+xml" />
	<link>https://financial-hacker.com/petra-on-programming-detecting-volume-breakouts/</link>
	<description>A new view on algorithmic trading</description>
	<lastBuildDate>Mon, 03 Jan 2022 23:28:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Ted		</title>
		<link>https://financial-hacker.com/petra-on-programming-detecting-volume-breakouts/#comment-77776</link>

		<dc:creator><![CDATA[Ted]]></dc:creator>
		<pubDate>Mon, 03 Jan 2022 23:28:34 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=4012#comment-77776</guid>

					<description><![CDATA[Thank You , for this innformative post.]]></description>
			<content:encoded><![CDATA[<p>Thank You , for this innformative post.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Quantocracy&#039;s Daily Wrap for 03/08/2021 &#124; Quantocracy		</title>
		<link>https://financial-hacker.com/petra-on-programming-detecting-volume-breakouts/#comment-70339</link>

		<dc:creator><![CDATA[Quantocracy&#039;s Daily Wrap for 03/08/2021 &#124; Quantocracy]]></dc:creator>
		<pubDate>Fri, 02 Apr 2021 05:45:53 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=4012#comment-70339</guid>

					<description><![CDATA[[&#8230;] Detecting Volume Breakouts [Financial Hacker] [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Detecting Volume Breakouts [Financial Hacker] [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
