<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Petra on Programming: Short-Term Candle Patterns	</title>
	<atom:link href="https://financial-hacker.com/petra-on-programming-short-term-candle-patterns/feed/" rel="self" type="application/rss+xml" />
	<link>https://financial-hacker.com/petra-on-programming-short-term-candle-patterns/</link>
	<description>A new view on algorithmic trading</description>
	<lastBuildDate>Sat, 20 Jul 2024 15:01:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Jürgen Kral		</title>
		<link>https://financial-hacker.com/petra-on-programming-short-term-candle-patterns/#comment-104777</link>

		<dc:creator><![CDATA[Jürgen Kral]]></dc:creator>
		<pubDate>Sat, 20 Jul 2024 15:01:29 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=3764#comment-104777</guid>

					<description><![CDATA[Price Action with new elements. But sure - mainly old concept and now a new name.

Thanks for info!]]></description>
			<content:encoded><![CDATA[<p>Price Action with new elements. But sure &#8211; mainly old concept and now a new name.</p>
<p>Thanks for info!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Petra Volkova		</title>
		<link>https://financial-hacker.com/petra-on-programming-short-term-candle-patterns/#comment-104632</link>

		<dc:creator><![CDATA[Petra Volkova]]></dc:creator>
		<pubDate>Thu, 18 Jul 2024 15:59:23 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=3764#comment-104632</guid>

					<description><![CDATA[Ah, ok. From what I found on the Internet, &quot;Smart Money Concept&quot; seems to be a new euphemism of &quot;Price Action&quot;. They never stop inventing fancy names. Sure, you can automatize that and combine it with patterns. If you can get any profit from that is of course an entirely different question.]]></description>
			<content:encoded><![CDATA[<p>Ah, ok. From what I found on the Internet, &#8220;Smart Money Concept&#8221; seems to be a new euphemism of &#8220;Price Action&#8221;. They never stop inventing fancy names. Sure, you can automatize that and combine it with patterns. If you can get any profit from that is of course an entirely different question.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jürgen Kral		</title>
		<link>https://financial-hacker.com/petra-on-programming-short-term-candle-patterns/#comment-104599</link>

		<dc:creator><![CDATA[Jürgen Kral]]></dc:creator>
		<pubDate>Wed, 17 Jul 2024 16:07:00 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=3764#comment-104599</guid>

					<description><![CDATA[SMC = Smart Money Concept. I use a very simple but effective method in scalping. If I could automate this, that would be great.]]></description>
			<content:encoded><![CDATA[<p>SMC = Smart Money Concept. I use a very simple but effective method in scalping. If I could automate this, that would be great.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Petra Volkova		</title>
		<link>https://financial-hacker.com/petra-on-programming-short-term-candle-patterns/#comment-104561</link>

		<dc:creator><![CDATA[Petra Volkova]]></dc:creator>
		<pubDate>Tue, 16 Jul 2024 09:41:18 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=3764#comment-104561</guid>

					<description><![CDATA[This is a relatively old article, but what are SMC elements?]]></description>
			<content:encoded><![CDATA[<p>This is a relatively old article, but what are SMC elements?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jürgen		</title>
		<link>https://financial-hacker.com/petra-on-programming-short-term-candle-patterns/#comment-104502</link>

		<dc:creator><![CDATA[Jürgen]]></dc:creator>
		<pubDate>Sun, 14 Jul 2024 07:07:16 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=3764#comment-104502</guid>

					<description><![CDATA[Thank you, Petra, for this valuable infos. My question is can I use and combine SMC elements or logics with this candle patterns in Zorro too?]]></description>
			<content:encoded><![CDATA[<p>Thank you, Petra, for this valuable infos. My question is can I use and combine SMC elements or logics with this candle patterns in Zorro too?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LeoPeru		</title>
		<link>https://financial-hacker.com/petra-on-programming-short-term-candle-patterns/#comment-70864</link>

		<dc:creator><![CDATA[LeoPeru]]></dc:creator>
		<pubDate>Wed, 28 Apr 2021 16:11:18 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=3764#comment-70864</guid>

					<description><![CDATA[Hi everyone! I&#039;m new here.

Thanks, Petra, for sharing your work!
It&#039;s mind-blowing and helpful for a beginner like me. 

Hands down! 

Looking forward to learning more from your posts.]]></description>
			<content:encoded><![CDATA[<p>Hi everyone! I&#8217;m new here.</p>
<p>Thanks, Petra, for sharing your work!<br />
It&#8217;s mind-blowing and helpful for a beginner like me. </p>
<p>Hands down! </p>
<p>Looking forward to learning more from your posts.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hannes		</title>
		<link>https://financial-hacker.com/petra-on-programming-short-term-candle-patterns/#comment-70614</link>

		<dc:creator><![CDATA[Hannes]]></dc:creator>
		<pubDate>Tue, 13 Apr 2021 21:14:41 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=3764#comment-70614</guid>

					<description><![CDATA[Thank you very much for this great investigative analysis! :)]]></description>
			<content:encoded><![CDATA[<p>Thank you very much for this great investigative analysis! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Petra Volkova		</title>
		<link>https://financial-hacker.com/petra-on-programming-short-term-candle-patterns/#comment-69631</link>

		<dc:creator><![CDATA[Petra Volkova]]></dc:creator>
		<pubDate>Wed, 17 Feb 2021 12:22:01 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=3764#comment-69631</guid>

					<description><![CDATA[I cannot tell why your script produces strange results because I don&#039;t get these results. Maybe you forgot to initialize some variable, so it is not reset between assets. If in doubt, just use my script from the repository.]]></description>
			<content:encoded><![CDATA[<p>I cannot tell why your script produces strange results because I don&#8217;t get these results. Maybe you forgot to initialize some variable, so it is not reset between assets. If in doubt, just use my script from the repository.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Diabolus		</title>
		<link>https://financial-hacker.com/petra-on-programming-short-term-candle-patterns/#comment-69626</link>

		<dc:creator><![CDATA[Diabolus]]></dc:creator>
		<pubDate>Wed, 17 Feb 2021 03:28:32 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=3764#comment-69626</guid>

					<description><![CDATA[That is what I thought, until I saw huge inconsistencies between running backtests in asset loops and individually.. the documentation on this is scarce, and I couldn&#039;t find explicitly why. If you can, I&#039;d like you to run similar tests and help me verify if this is consistent with your findings as well. I assume all assets are sharing the same &quot;Capital&quot;/&quot;Margin&quot; variables, although I later realized this is probably being &quot;ignored&quot; as you are setting the lots by using a local variable (Investment)

On a side note, specifically for this code, I can&#039;t seem to replicate your results. In fact, every run keeps returning different results (3 consecutive runs without modifying the code, just hitting &quot;Test&quot;):
Test 1:

AAPL avg            .276  0.89 1249/1395   34.7  
AMZN avg            .025  0.92 1317/1362   24.9  
GE avg              .364  1.00 1260/1393    1.2  
IWM avg             .330  1.03 1363/1384   -6.6  
QQQ avg             .213  0.97 1313/1360    6.5  
SPY avg             .286  1.02 1338/1349   -3.0  
TSLA avg            .142  0.92 1194/1275   45.3  
WMT avg             .236  1.02 1331/1301   -3.1  

Day1 avg            .288  0.95 2059/2185   16.2  
Day2 avg            .200  0.89 1990/2175   42.3  
Day3 avg            .302  0.96 2142/2167   18.6  
Day4 avg            .370  1.03 2105/2148  -15.7  
Day5 avg            .244  0.93 2069/2144   38.6  

Test 2:

AAPL avg            .334  0.96 1323/1383    9.3  
AMZN avg            .032  1.18 1404/1271  -44.3  
GE avg              .251  0.91 1258/1393   24.6  
IWM avg             .220  1.02 1267/1278   -3.8  
QQQ avg             .216  0.94 1275/1382    9.3  
SPY avg             .169  0.98 1310/1301    2.5  
TSLA avg            .087  0.79 1201/1333  109.1  
WMT avg             .500  1.05 1326/1298   -6.8  

Day1 avg            .307  0.94 2082/2108   15.6  
Day2 avg            .344  0.95 2107/2118   15.6  
Day3 avg            .137  0.93 1982/2167   27.8  
Day4 avg            .311  0.99 2098/2098    5.2  
Day5 avg            .259  0.93 2095/2148   35.9  

Test 3:

AAPL avg            .100  0.87 1252/1386   36.8  
AMZN avg            .018  0.95 1404/1390   14.8  
GE avg              .172  0.92 1319/1368   22.4  
IWM avg             .176  0.93 1291/1299   13.2  
QQQ avg             .258  0.95 1254/1330    8.1  
SPY avg             .283  1.04 1288/1353   -4.9  
TSLA avg            .071  0.98 1216/1244    7.6  
WMT avg             .320  0.99 1221/1289    2.0  

Day1 avg            .186  0.98 2110/2115    4.4  
Day2 avg            .209  0.95 2051/2107   16.2  
Day3 avg            .305  0.98 2038/2084    6.2  
Day4 avg            .144  0.91 1999/2147   40.7  
Day5 avg            .206  0.94 2047/2206   32.4]]></description>
			<content:encoded><![CDATA[<p>That is what I thought, until I saw huge inconsistencies between running backtests in asset loops and individually.. the documentation on this is scarce, and I couldn&#8217;t find explicitly why. If you can, I&#8217;d like you to run similar tests and help me verify if this is consistent with your findings as well. I assume all assets are sharing the same &#8220;Capital&#8221;/&#8221;Margin&#8221; variables, although I later realized this is probably being &#8220;ignored&#8221; as you are setting the lots by using a local variable (Investment)</p>
<p>On a side note, specifically for this code, I can&#8217;t seem to replicate your results. In fact, every run keeps returning different results (3 consecutive runs without modifying the code, just hitting &#8220;Test&#8221;):<br />
Test 1:</p>
<p>AAPL avg            .276  0.89 1249/1395   34.7<br />
AMZN avg            .025  0.92 1317/1362   24.9<br />
GE avg              .364  1.00 1260/1393    1.2<br />
IWM avg             .330  1.03 1363/1384   -6.6<br />
QQQ avg             .213  0.97 1313/1360    6.5<br />
SPY avg             .286  1.02 1338/1349   -3.0<br />
TSLA avg            .142  0.92 1194/1275   45.3<br />
WMT avg             .236  1.02 1331/1301   -3.1  </p>
<p>Day1 avg            .288  0.95 2059/2185   16.2<br />
Day2 avg            .200  0.89 1990/2175   42.3<br />
Day3 avg            .302  0.96 2142/2167   18.6<br />
Day4 avg            .370  1.03 2105/2148  -15.7<br />
Day5 avg            .244  0.93 2069/2144   38.6  </p>
<p>Test 2:</p>
<p>AAPL avg            .334  0.96 1323/1383    9.3<br />
AMZN avg            .032  1.18 1404/1271  -44.3<br />
GE avg              .251  0.91 1258/1393   24.6<br />
IWM avg             .220  1.02 1267/1278   -3.8<br />
QQQ avg             .216  0.94 1275/1382    9.3<br />
SPY avg             .169  0.98 1310/1301    2.5<br />
TSLA avg            .087  0.79 1201/1333  109.1<br />
WMT avg             .500  1.05 1326/1298   -6.8  </p>
<p>Day1 avg            .307  0.94 2082/2108   15.6<br />
Day2 avg            .344  0.95 2107/2118   15.6<br />
Day3 avg            .137  0.93 1982/2167   27.8<br />
Day4 avg            .311  0.99 2098/2098    5.2<br />
Day5 avg            .259  0.93 2095/2148   35.9  </p>
<p>Test 3:</p>
<p>AAPL avg            .100  0.87 1252/1386   36.8<br />
AMZN avg            .018  0.95 1404/1390   14.8<br />
GE avg              .172  0.92 1319/1368   22.4<br />
IWM avg             .176  0.93 1291/1299   13.2<br />
QQQ avg             .258  0.95 1254/1330    8.1<br />
SPY avg             .283  1.04 1288/1353   -4.9<br />
TSLA avg            .071  0.98 1216/1244    7.6<br />
WMT avg             .320  0.99 1221/1289    2.0  </p>
<p>Day1 avg            .186  0.98 2110/2115    4.4<br />
Day2 avg            .209  0.95 2051/2107   16.2<br />
Day3 avg            .305  0.98 2038/2084    6.2<br />
Day4 avg            .144  0.91 1999/2147   40.7<br />
Day5 avg            .206  0.94 2047/2206   32.4</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Petra Volkova		</title>
		<link>https://financial-hacker.com/petra-on-programming-short-term-candle-patterns/#comment-69615</link>

		<dc:creator><![CDATA[Petra Volkova]]></dc:creator>
		<pubDate>Mon, 15 Feb 2021 17:37:48 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=3764#comment-69615</guid>

					<description><![CDATA[Hmm, asset loops are simply used for running the same code with many assets. They dont interfere with entry possibilities, whatever thats supposed to mean.]]></description>
			<content:encoded><![CDATA[<p>Hmm, asset loops are simply used for running the same code with many assets. They dont interfere with entry possibilities, whatever thats supposed to mean.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
