<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Seventeen Trade Methods That I Don&#8217;t Really Understand	</title>
	<atom:link href="https://financial-hacker.com/seventeen-popular-trade-strategies-that-i-dont-really-understand/feed/" rel="self" type="application/rss+xml" />
	<link>https://financial-hacker.com/seventeen-popular-trade-strategies-that-i-dont-really-understand/</link>
	<description>A new view on algorithmic trading</description>
	<lastBuildDate>Wed, 03 Dec 2025 20:20:13 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: David		</title>
		<link>https://financial-hacker.com/seventeen-popular-trade-strategies-that-i-dont-really-understand/#comment-130224</link>

		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Wed, 03 Dec 2025 20:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=94#comment-130224</guid>

					<description><![CDATA[I was directed here from an email telling about a new successful Zorro grid system method. While I agree there&#039;s a huge mass of untested junk, as Dylan said, &quot;Don&#039;t criticize what you can&#039;t understand.&quot; Or in this case, test for yourself. If bizarre is a qualification for dismissal, quantum mechanics is also a joke. So far Einstein is losing on that score.]]></description>
			<content:encoded><![CDATA[<p>I was directed here from an email telling about a new successful Zorro grid system method. While I agree there&#8217;s a huge mass of untested junk, as Dylan said, &#8220;Don&#8217;t criticize what you can&#8217;t understand.&#8221; Or in this case, test for yourself. If bizarre is a qualification for dismissal, quantum mechanics is also a joke. So far Einstein is losing on that score.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ed Love		</title>
		<link>https://financial-hacker.com/seventeen-popular-trade-strategies-that-i-dont-really-understand/#comment-126925</link>

		<dc:creator><![CDATA[Ed Love]]></dc:creator>
		<pubDate>Mon, 08 Sep 2025 03:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=94#comment-126925</guid>

					<description><![CDATA[Thanks for this, it&#039;s hilarious! Even if I wasn&#039;t interested in trading, I&#039;d probably keep reading.

If you wanted a different challenge, write a comedy using these ideas. It could really fly.

Heck, write the novel and I&#039;ll adapt it for film! Yes, I&#039;m an amateur screenwriter.

Although that&#039;s just one more prediction, and the film biz is also hopeless at those.

William Goldman, a two time Oscar winning screenwriter once said:

    Nobody knows anything.

i.e. Hollywood always has a hard time figuring out how to make profitable films. 

Anyway, please do keep writing, I love a good laugh!]]></description>
			<content:encoded><![CDATA[<p>Thanks for this, it&#8217;s hilarious! Even if I wasn&#8217;t interested in trading, I&#8217;d probably keep reading.</p>
<p>If you wanted a different challenge, write a comedy using these ideas. It could really fly.</p>
<p>Heck, write the novel and I&#8217;ll adapt it for film! Yes, I&#8217;m an amateur screenwriter.</p>
<p>Although that&#8217;s just one more prediction, and the film biz is also hopeless at those.</p>
<p>William Goldman, a two time Oscar winning screenwriter once said:</p>
<p>    Nobody knows anything.</p>
<p>i.e. Hollywood always has a hard time figuring out how to make profitable films. </p>
<p>Anyway, please do keep writing, I love a good laugh!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jcl		</title>
		<link>https://financial-hacker.com/seventeen-popular-trade-strategies-that-i-dont-really-understand/#comment-66862</link>

		<dc:creator><![CDATA[jcl]]></dc:creator>
		<pubDate>Thu, 03 Sep 2020 09:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=94#comment-66862</guid>

					<description><![CDATA[There&#039;s certainly no problem with supply-demand imbalances or volume deltas.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s certainly no problem with supply-demand imbalances or volume deltas.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jose Luis		</title>
		<link>https://financial-hacker.com/seventeen-popular-trade-strategies-that-i-dont-really-understand/#comment-66852</link>

		<dc:creator><![CDATA[Jose Luis]]></dc:creator>
		<pubDate>Wed, 02 Sep 2020 20:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=94#comment-66852</guid>

					<description><![CDATA[I do not agree, it seems that you have forgotten why the price moves, the price moves due to an imbalance between the supply and demand of an asset, and the volume delta tells you at all times whether the ask or bid is in control.

That supply and demand can be unreal or fictitious? Of course yes

Is there any data that is not altered or modified in the markets?]]></description>
			<content:encoded><![CDATA[<p>I do not agree, it seems that you have forgotten why the price moves, the price moves due to an imbalance between the supply and demand of an asset, and the volume delta tells you at all times whether the ask or bid is in control.</p>
<p>That supply and demand can be unreal or fictitious? Of course yes</p>
<p>Is there any data that is not altered or modified in the markets?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ray		</title>
		<link>https://financial-hacker.com/seventeen-popular-trade-strategies-that-i-dont-really-understand/#comment-66579</link>

		<dc:creator><![CDATA[Ray]]></dc:creator>
		<pubDate>Wed, 19 Aug 2020 16:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=94#comment-66579</guid>

					<description><![CDATA[What about Tarot? I&#039;ve seen that too.]]></description>
			<content:encoded><![CDATA[<p>What about Tarot? I&#8217;ve seen that too.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Giuseppe Vonella		</title>
		<link>https://financial-hacker.com/seventeen-popular-trade-strategies-that-i-dont-really-understand/#comment-40072</link>

		<dc:creator><![CDATA[Giuseppe Vonella]]></dc:creator>
		<pubDate>Tue, 11 Sep 2018 22:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=94#comment-40072</guid>

					<description><![CDATA[Technical Analysis &#038; Geometry wears who don&#039;t know it.
Think outside your prejudice.]]></description>
			<content:encoded><![CDATA[<p>Technical Analysis &amp; Geometry wears who don&#8217;t know it.<br />
Think outside your prejudice.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tudor		</title>
		<link>https://financial-hacker.com/seventeen-popular-trade-strategies-that-i-dont-really-understand/#comment-36646</link>

		<dc:creator><![CDATA[Tudor]]></dc:creator>
		<pubDate>Sat, 23 Jun 2018 19:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=94#comment-36646</guid>

					<description><![CDATA[Great content, Sir! This is one of the few places where I found the truth about the trading business.]]></description>
			<content:encoded><![CDATA[<p>Great content, Sir! This is one of the few places where I found the truth about the trading business.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anthony Garner		</title>
		<link>https://financial-hacker.com/seventeen-popular-trade-strategies-that-i-dont-really-understand/#comment-16635</link>

		<dc:creator><![CDATA[Anthony Garner]]></dc:creator>
		<pubDate>Tue, 26 Sep 2017 14:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=94#comment-16635</guid>

					<description><![CDATA[And indeed all the methods you review above are pure moonshine.  Although moving average crossovers have been/ were/ are used by many for trend determination.]]></description>
			<content:encoded><![CDATA[<p>And indeed all the methods you review above are pure moonshine.  Although moving average crossovers have been/ were/ are used by many for trend determination.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anthony Garner		</title>
		<link>https://financial-hacker.com/seventeen-popular-trade-strategies-that-i-dont-really-understand/#comment-16634</link>

		<dc:creator><![CDATA[Anthony Garner]]></dc:creator>
		<pubDate>Tue, 26 Sep 2017 14:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=94#comment-16634</guid>

					<description><![CDATA[And as for machine learning no one has yet decided we live in a deterministic universe or whether time actually exists or not. And even if strict determinism rules chaos theory suggests successful prediction may still prove unattainable.

Which is why so many people sell something rather than trade. Or offer some sort of service: brokers commissions, the bid/offer spread, research...whatever]]></description>
			<content:encoded><![CDATA[<p>And as for machine learning no one has yet decided we live in a deterministic universe or whether time actually exists or not. And even if strict determinism rules chaos theory suggests successful prediction may still prove unattainable.</p>
<p>Which is why so many people sell something rather than trade. Or offer some sort of service: brokers commissions, the bid/offer spread, research&#8230;whatever</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anthony Garner		</title>
		<link>https://financial-hacker.com/seventeen-popular-trade-strategies-that-i-dont-really-understand/#comment-16633</link>

		<dc:creator><![CDATA[Anthony Garner]]></dc:creator>
		<pubDate>Tue, 26 Sep 2017 13:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-hacker.com/?p=94#comment-16633</guid>

					<description><![CDATA[Good stuff and an excellent blog. Even long term stock index holding is fraught with difficulty however. Argentina, Germany and Russia looked excellent bets in 1900. Look what happened a few years later. After over 30 years in markets my conclusion is that unless you are &quot;earning&quot; (front running, arb, bid/offer spread or other) all forms of trading and investing require as much luck as skill.

The US equity markets have returned (?) 8 or 9% in non inflation  adjusted returns for over 100 years but can you forecast the next 100? My own answer to that would be &quot;no&quot;. Long term therefore the only &quot;investment&quot; approach likely to &quot;succeed&quot; is wide diversification over global economies and markets. The only &quot;trading&quot; enterprise likely to succeed is one where you have a built in source of real earnings rather than relying on ephemeral and ever changing patterns.]]></description>
			<content:encoded><![CDATA[<p>Good stuff and an excellent blog. Even long term stock index holding is fraught with difficulty however. Argentina, Germany and Russia looked excellent bets in 1900. Look what happened a few years later. After over 30 years in markets my conclusion is that unless you are &#8220;earning&#8221; (front running, arb, bid/offer spread or other) all forms of trading and investing require as much luck as skill.</p>
<p>The US equity markets have returned (?) 8 or 9% in non inflation  adjusted returns for over 100 years but can you forecast the next 100? My own answer to that would be &#8220;no&#8221;. Long term therefore the only &#8220;investment&#8221; approach likely to &#8220;succeed&#8221; is wide diversification over global economies and markets. The only &#8220;trading&#8221; enterprise likely to succeed is one where you have a built in source of real earnings rather than relying on ephemeral and ever changing patterns.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
