<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Undersampling	</title>
	<atom:link href="https://financial-hacker.com/undersampling/feed/" rel="self" type="application/rss+xml" />
	<link>https://financial-hacker.com/undersampling/</link>
	<description>A new view on algorithmic trading</description>
	<lastBuildDate>Fri, 17 May 2024 10:12:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: jcl		</title>
		<link>https://financial-hacker.com/undersampling/#comment-95819</link>

		<dc:creator><![CDATA[jcl]]></dc:creator>
		<pubDate>Mon, 30 Oct 2023 09:10:40 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=4673#comment-95819</guid>

					<description><![CDATA[Look in the file list of the zip file. There is a hint.]]></description>
			<content:encoded><![CDATA[<p>Look in the file list of the zip file. There is a hint.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Grant ahead		</title>
		<link>https://financial-hacker.com/undersampling/#comment-95816</link>

		<dc:creator><![CDATA[Grant ahead]]></dc:creator>
		<pubDate>Mon, 30 Oct 2023 05:57:10 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=4673#comment-95816</guid>

					<description><![CDATA[Thanks for sharing. How could I get the password for uncomprossing the 3rd bookscript of the black book?]]></description>
			<content:encoded><![CDATA[<p>Thanks for sharing. How could I get the password for uncomprossing the 3rd bookscript of the black book?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Undersampling - QuantInfo - Empowering Algorithmic Trading Insights		</title>
		<link>https://financial-hacker.com/undersampling/#comment-95465</link>

		<dc:creator><![CDATA[Undersampling - QuantInfo - Empowering Algorithmic Trading Insights]]></dc:creator>
		<pubDate>Wed, 11 Oct 2023 01:41:08 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=4673#comment-95465</guid>

					<description><![CDATA[[&#8230;] This post originally published at https://financial-hacker.com/undersampling/. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] This post originally published at <a href="https://financial-hacker.com/undersampling/" rel="ugc">https://financial-hacker.com/undersampling/</a>. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Arnis Lapsa		</title>
		<link>https://financial-hacker.com/undersampling/#comment-92582</link>

		<dc:creator><![CDATA[Arnis Lapsa]]></dc:creator>
		<pubDate>Tue, 04 Jul 2023 09:17:11 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=4673#comment-92582</guid>

					<description><![CDATA[Failed to find a positive feedback with this one. I like the concept though.]]></description>
			<content:encoded><![CDATA[<p>Failed to find a positive feedback with this one. I like the concept though.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
