<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Buy&#038;Hold? No, Buy&#038;Sell!	</title>
	<atom:link href="https://financial-hacker.com/buyhold-no-buysell/feed/" rel="self" type="application/rss+xml" />
	<link>https://financial-hacker.com/buyhold-no-buysell/</link>
	<description>A new view on algorithmic trading</description>
	<lastBuildDate>Sat, 28 May 2022 08:37:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Petra Volkova		</title>
		<link>https://financial-hacker.com/buyhold-no-buysell/#comment-80456</link>

		<dc:creator><![CDATA[Petra Volkova]]></dc:creator>
		<pubDate>Sat, 28 May 2022 08:37:36 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=4121#comment-80456</guid>

					<description><![CDATA[If such an asset existed, we all would be rich :)

https://www.google.com/finance/quote/SPY:NYSEARCA?sa=X&#038;ved=2ahUKEwjQqu_l5YH4AhWEtqQKHVW6DZ8Q3ecFegQICRAg&#038;window=1Y

Indexes can go anytime in any direction with any growth rate. That&#039;s just the market. Its why people trade. No asset has an exponential growth law. Not even bitcoin.]]></description>
			<content:encoded><![CDATA[<p>If such an asset existed, we all would be rich 🙂</p>
<p><a href="https://www.google.com/finance/quote/SPY:NYSEARCA?sa=X&#038;ved=2ahUKEwjQqu_l5YH4AhWEtqQKHVW6DZ8Q3ecFegQICRAg&#038;window=1Y" rel="nofollow ugc">https://www.google.com/finance/quote/SPY:NYSEARCA?sa=X&#038;ved=2ahUKEwjQqu_l5YH4AhWEtqQKHVW6DZ8Q3ecFegQICRAg&#038;window=1Y</a></p>
<p>Indexes can go anytime in any direction with any growth rate. That&#8217;s just the market. Its why people trade. No asset has an exponential growth law. Not even bitcoin.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ndr		</title>
		<link>https://financial-hacker.com/buyhold-no-buysell/#comment-80444</link>

		<dc:creator><![CDATA[ndr]]></dc:creator>
		<pubDate>Sat, 28 May 2022 01:11:47 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=4121#comment-80444</guid>

					<description><![CDATA[&quot;It does not reinvest profits, so the capital grows only linearly, not exponentially.&quot; really?
If you buy and hold an asset that grows 5% per year, that&#039;s exponential growth ...]]></description>
			<content:encoded><![CDATA[<p>&#8220;It does not reinvest profits, so the capital grows only linearly, not exponentially.&#8221; really?<br />
If you buy and hold an asset that grows 5% per year, that&#8217;s exponential growth &#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Petra Volkova		</title>
		<link>https://financial-hacker.com/buyhold-no-buysell/#comment-80421</link>

		<dc:creator><![CDATA[Petra Volkova]]></dc:creator>
		<pubDate>Fri, 27 May 2022 08:59:15 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=4121#comment-80421</guid>

					<description><![CDATA[Certainly. I learned that trading usually involves buying something, then selling it. If it was bought cheaper than sold, the difference is  commonly named &quot;profit&quot;. If you can use this &quot;profit&quot; to buy more, this activitiy is commonly referred to as &quot;reinvesting profit&quot;. If you only buy and do not sell, you obviously cannot &quot;reinvest profit&quot;. Hope this helps.]]></description>
			<content:encoded><![CDATA[<p>Certainly. I learned that trading usually involves buying something, then selling it. If it was bought cheaper than sold, the difference is  commonly named &#8220;profit&#8221;. If you can use this &#8220;profit&#8221; to buy more, this activitiy is commonly referred to as &#8220;reinvesting profit&#8221;. If you only buy and do not sell, you obviously cannot &#8220;reinvest profit&#8221;. Hope this helps.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alex		</title>
		<link>https://financial-hacker.com/buyhold-no-buysell/#comment-80420</link>

		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Fri, 27 May 2022 08:48:52 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=4121#comment-80420</guid>

					<description><![CDATA[Hi Petra, thanks for the article.

I don&#039;t really follow this one:
&quot;It does not reinvest profits&quot;.

If you just plot SPY with the log price scale you will see a straight(ish) line. Meaning it IS exponential.

So basically in Buy and hold, profits are re-invested automatically while the position is held.

This is even regardless of using adjusted (dividends reinvested) or not-adjusted (dividends withdrawn) price history versions.

So I don&#039;t quite follow this one if you could elaborate.]]></description>
			<content:encoded><![CDATA[<p>Hi Petra, thanks for the article.</p>
<p>I don&#8217;t really follow this one:<br />
&#8220;It does not reinvest profits&#8221;.</p>
<p>If you just plot SPY with the log price scale you will see a straight(ish) line. Meaning it IS exponential.</p>
<p>So basically in Buy and hold, profits are re-invested automatically while the position is held.</p>
<p>This is even regardless of using adjusted (dividends reinvested) or not-adjusted (dividends withdrawn) price history versions.</p>
<p>So I don&#8217;t quite follow this one if you could elaborate.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Petra Volkova		</title>
		<link>https://financial-hacker.com/buyhold-no-buysell/#comment-72572</link>

		<dc:creator><![CDATA[Petra Volkova]]></dc:creator>
		<pubDate>Mon, 12 Jul 2021 10:03:32 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=4121#comment-72572</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://financial-hacker.com/buyhold-no-buysell/#comment-72558&quot;&gt;fred&lt;/a&gt;.

Wow, nothing escapes you, does it? :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://financial-hacker.com/buyhold-no-buysell/#comment-72558">fred</a>.</p>
<p>Wow, nothing escapes you, does it? 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Quantocracy&#039;s Daily Wrap for 06/19/2021 &#124; Quantocracy		</title>
		<link>https://financial-hacker.com/buyhold-no-buysell/#comment-72565</link>

		<dc:creator><![CDATA[Quantocracy&#039;s Daily Wrap for 06/19/2021 &#124; Quantocracy]]></dc:creator>
		<pubDate>Mon, 12 Jul 2021 01:45:59 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=4121#comment-72565</guid>

					<description><![CDATA[[&#8230;] Buy&#038;Hold? No, Buy&#038;Sell! [Financial Hacker] [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Buy&amp;Hold? No, Buy&amp;Sell! [Financial Hacker] [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: fred		</title>
		<link>https://financial-hacker.com/buyhold-no-buysell/#comment-72558</link>

		<dc:creator><![CDATA[fred]]></dc:creator>
		<pubDate>Sun, 11 Jul 2021 18:06:55 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=4121#comment-72558</guid>

					<description><![CDATA[&quot;Tiny deviations, such as using adjusted instead of unadjusted SPY data, shifting the bars by a few hours, or using a slightly different Stoch variant, produced a quite different backtest. This hints that there’s still room for improvement with this strategy, to say the least.&quot;

No  it doesn&#039;t , what it  indicates is something that isn&#039;t robust  and is likely curve fitted beyond uselessness except for  making good grist for readers that don&#039;t know better .]]></description>
			<content:encoded><![CDATA[<p>&#8220;Tiny deviations, such as using adjusted instead of unadjusted SPY data, shifting the bars by a few hours, or using a slightly different Stoch variant, produced a quite different backtest. This hints that there’s still room for improvement with this strategy, to say the least.&#8221;</p>
<p>No  it doesn&#8217;t , what it  indicates is something that isn&#8217;t robust  and is likely curve fitted beyond uselessness except for  making good grist for readers that don&#8217;t know better .</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: q		</title>
		<link>https://financial-hacker.com/buyhold-no-buysell/#comment-71795</link>

		<dc:creator><![CDATA[q]]></dc:creator>
		<pubDate>Sat, 19 Jun 2021 15:09:20 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=4121#comment-71795</guid>

					<description><![CDATA[&quot;With four parameters I can fit an elephant, and with five I can make him wiggle his trunk.&quot; John von Neumann]]></description>
			<content:encoded><![CDATA[<p>&#8220;With four parameters I can fit an elephant, and with five I can make him wiggle his trunk.&#8221; John von Neumann</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
