<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Ehlers Loops	</title>
	<atom:link href="https://financial-hacker.com/ehlers-loops/feed/" rel="self" type="application/rss+xml" />
	<link>https://financial-hacker.com/ehlers-loops/</link>
	<description>A new view on algorithmic trading</description>
	<lastBuildDate>Wed, 11 Oct 2023 01:44:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Ehlers Loops - QuantInfo - Empowering Algorithmic Trading Insights		</title>
		<link>https://financial-hacker.com/ehlers-loops/#comment-95473</link>

		<dc:creator><![CDATA[Ehlers Loops - QuantInfo - Empowering Algorithmic Trading Insights]]></dc:creator>
		<pubDate>Wed, 11 Oct 2023 01:44:47 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=4448#comment-95473</guid>

					<description><![CDATA[[&#8230;] This post originally published at https://financial-hacker.com/ehlers-loops/. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] This post originally published at <a href="https://financial-hacker.com/ehlers-loops/" rel="ugc">https://financial-hacker.com/ehlers-loops/</a>. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kiran Rama		</title>
		<link>https://financial-hacker.com/ehlers-loops/#comment-92590</link>

		<dc:creator><![CDATA[Kiran Rama]]></dc:creator>
		<pubDate>Tue, 04 Jul 2023 14:39:55 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=4448#comment-92590</guid>

					<description><![CDATA[Ehler comes up with all kinds of new filters. The Roofing Band Pass filters do have some predictability - got an AUC of 0.5335 but similar to fast/slow moving averages and disappointing for all the hype and compute/time invovled

FYI _ I am trying to predict N-day return with all these calculated on daily data]]></description>
			<content:encoded><![CDATA[<p>Ehler comes up with all kinds of new filters. The Roofing Band Pass filters do have some predictability &#8211; got an AUC of 0.5335 but similar to fast/slow moving averages and disappointing for all the hype and compute/time invovled</p>
<p>FYI _ I am trying to predict N-day return with all these calculated on daily data</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Quantocracy&#039;s Daily Wrap for 06/13/2022 - Quantocracy		</title>
		<link>https://financial-hacker.com/ehlers-loops/#comment-80773</link>

		<dc:creator><![CDATA[Quantocracy&#039;s Daily Wrap for 06/13/2022 - Quantocracy]]></dc:creator>
		<pubDate>Tue, 14 Jun 2022 05:30:09 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=4448#comment-80773</guid>

					<description><![CDATA[[&#8230;] Ehlers Loops [Financial Hacker] [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Ehlers Loops [Financial Hacker] [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Arnis Lapsa		</title>
		<link>https://financial-hacker.com/ehlers-loops/#comment-80767</link>

		<dc:creator><![CDATA[Arnis Lapsa]]></dc:creator>
		<pubDate>Mon, 13 Jun 2022 19:12:22 +0000</pubDate>
		<guid isPermaLink="false">https://financial-hacker.com/?p=4448#comment-80767</guid>

					<description><![CDATA[I don&#039;t like it. But I&#039;m glad Mr. Ehler is coming up with fresh ideas.]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t like it. But I&#8217;m glad Mr. Ehler is coming up with fresh ideas.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
